| |
Maximum Printing Resolution | 600 (horizontal) x 1200 (vertical) dpi |
Print Head / Ink | Type: | Individual Ink Cartridges |
Number of Nozzles: | Total 4,352 nozzles |
Ink Cartridge: | PGI-2700 (Cyan, Magenta, Yellow, Black) Optional: PGI-2700XL (Cyan, Magenta, Yellow, Black) |
Print Speed *1 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour: ESAT / Simplex | Approx. 15.5ipm |
Document: Colour: | Max. 26.5ppm*2 |
Document: B / W: ESAT / Simplex | Approx. 24.0ipm |
Document: B / W: | Max. 32.5ppm*2 |
Document: Colour: ESAT / Duplex | Approx. 9.5ipm |
Document: B / W: ESAT / Duplex | Approx. 13.0ipm |
Document: Colour: FPOT Ready / Simplex | Approx. 7secs. |
Document: B / W: FPOT Ready / Simplex | Approx. 6 secs. |
Document: Colour: FPOT Sleep / Simplex | Approx. 12secs. |
Document: B / W: FPOT Sleep / Simplex | Approx. 10secs. |
Printable Width | Up to 203.2mm (8-inch) |
Printable Area | Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter, Legal: Left: 6.4mm, Right: 6.3mm) |
Bordered Auto Duplex Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter, Legal: Left: 6.4mm, Right: 6.3mm) |
Recommended Printing Area | Top Margin: | 45.8mm |
Bottom Margin: | 36.8mm |
Paper Size | A4, A5, B5, Letter, Legal, Oficio, B-Oficio*, M-Oficio, Foolscap, Legal (India), Executive, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10, C5, Monarch) Custom size [cassette (upper)]: width 89 - 216.0mm, length 127 - 355.6mm, [cassette (lower)]: width 210 - 216.0mm, length 279.4 - 355.6mm)
*Not supported for Mac |
Paper Handling (Cassette1: Upper) (Maximum Number) | Plain Paper | A4, A5, B5, Letter, Legal = 250 |
Photo Paper Pro Luster (LU-101) | A4 = 10 |
Matte Photo Paper (MP-101) | 4 x 6" = 20, A4 = 10 |
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20, A4 = 10 |
Glossy Photo Paper "Everyday Use" (GP-508) | 4 x 6" = 20, A4 = 10 |
High Resolution Paper (HR-101N) | A4 = 65 |
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6" = 20, A4, 8 x 10" = 10 |
Envelope | Envelopes (DL, COM10, C5, Monarch) = 10 |
Paper Output | Approx. 75 pages (A4, LTR, LGL) |
Support Media for Auto 2-sided Printing | Type: | Plain Paper |
Size: | A4, Letter |
Paper Weight | Cassette1 (Upper): | Plain Paper: 64-105 g/m2, Canon specialty paper: max paper weight: approx. 275g/m2 (Photo Paper Plus Glossy II PP-201) |
Ink End Sensor | Electrical pulse detect + Dot count |
Print Head Alignment | Auto / Manual |
Scan *3 | |
Scanner Type | Flatbed & ADF |
Scanning Method | CIS (Contact Image Sensor) × 2 (2-sided) |
Duplex Scanning | Available (Single pass 2-sided scan) |
Optical Resolution *4 | 1200 x 1200dpi |
Selectable Resolution *5 | 25 - 19200dpi |
Scanning Bit Depth (Input / Output) | Grayscale: | 16bit / 8bit |
Colour: | 48bit / 24bit (RGB each 16bit / 8bit) |
Scanning Speed *6 *15 | Document (ADF): Colour scESAT30secA / Simplex | Approx. 16.0ipm |
Document (ADF): B / W scESAT30secA / Simplex | Approx. 19.0ipm |
Document (ADF): Colour scESAT30secA / Duplex | Approx. 23.0ipm |
Document (ADF): B / W scESAT30secA / Duplex | Approx. 23.0ipm |
Document (ADF): Colour scEFTP30secF / Simplex | Approx. 15.0ipm |
Document (ADF): B / W scEFTP30secF / Simplex | Approx. 17.5ipm |
Document (ADF): Colour scEFTP30secF / Duplex | Approx. 21.0ipm |
Document (ADF): B / W scEFTP30secF / Duplex | Approx. 21.5ipm |
Maximum Document Size | Flatbed | A4, Letter (216 x 297mm) |
ADF | A4 / Letter / Legal |
Copy | |
Maximum Document Size | A4, Letter (216 x 297mm) ADF: A4 / Letter / Legal |
Compatible Media | Size: | A6, A4, A5, B5, Letter, Legal, Oficio, B-Oficio, M-Oficio, Foolscap, Legal (India), Executive, 4 x 6", 5 x 7" |
Type: | Plain Paper Photo Paper Plus Glossy II (PP-201) Photo Paper Plus semi-Gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-508) Matte Photo Paper (MP-101) Photo Paper Pro Luster (LU-101) |
Image Quality | 2 positions (Standard, High) |
Density Adjustment | 9 positions, Auto intensity (AE copy) |
Copy Speed *9 Based on ISO / IEC 29183. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour: sFCOT / Simplex | Approx. 11secs. |
Document (ADF): Colour: ESAT / Simplex | Approx. 11.5ipm |
Document (ADF): B / W ESAT / Simplex | Approx. 22.0ipm |
Document (ADF): Colour ESAT / Duplex | Approx. 6.0ipm |
Document (ADF): B / W ESAT / Duplex | Approx. 10.0ipm |
Multiple Copy | Black / Colour: | max. 99 pages |
Fax | |
Type | Desktop Transceiver (Super G3 / Color Communication) |
Applicable Line | PSTN (Public Switched Telephone Network) |
Transmission Speed *8 | Black: | Approx. 3secs. (33.6kbps) |
Colour: | Approx. 1min. (33.6kbps) |
Fax Resolution | Black: | 8pels/mm x 3.85lines/mm (Standard) 8pels/mm x 7.7lines/mm (Fine) 300 x 300dpi (Extra Fine) |
Colour: | 200 x 200dpi |
Print Size | A4, Letter, Legal |
Scanning Width | 208mm (A4), 214mm (Letter) |
Modem Speed | maximum 33.6kbps (Automatic fall back) |
Compression | Black: | MH, MR, MMR |
Colour: | JPEG |
Gradation | Black: | 256 levels |
Colour: | 24bit Full color (RGB each 8bit) |
ECM (Error Correction Mode) | ITU-T T.30 compatible |
Automatic Dialing | Coded Speed Dialing | max. 100 locations |
Group Dialing | max. 99 locations |
Transmission / Reception Memory *9 | approx. 250 pages |
PC Fax | |
PC FAX | Windows | Available |
Mac | Available |
Destination Number | 1 location |
Black / Colour | B / W transmission only |
Network | |
Protocol | SNMP (Standard MIB), TCP / IP |
Wired LAN | Network Type: | IEEE802.3u (100BASE-TX) / IEEE802.3 (10BASE-T) |
Data Rate: | 10M / 100Mbps (auto switchable) |
Wireless LAN | Network Type: | IEEE802.11n / IEEE802.11g / IEEE802.11b |
Frequency Band: | 2.4GHz |
Channel: | 1 - 13 |
Range: | indoor 50m (depends on the transmission speed and conditions) |
Security: | WEP64 / 128bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) |
Direct connection (Wireless LAN) | Available |
Printing Solutions | |
Apple AirPrint | Available |
Layout | 1-up (bordered only) | Letter, A4, 4 x 6", 5 x 7", 8 x 10", A5, B5, Legal, A6, Oficio, M-Oficio, Foolscap、Legal (India), Executive, Envelopes (DL, COM10, C5, Monarch)
Custom size [cassette (upper)]: width 89 - 216.0mm, length 127 - 355.6mm, [cassette (lower)]: width 210 - 216.0mm, length 279.4 - 355.6mm) |
Print Quality*12 | Standard / High |
Microsoft Mobile Print | Available |
Layout | 1-up (bordered only) | Letter, A4, 4 x 6", 5 x 7", 8 x 10", A5, B5, Legal, Envelopes (DL, COM10) |
Print Quality*13 | Standard / High |
Mopria | Available |
Google Cloud Print | Available |
Canon Print Service Plugin (for Android OS) | Available |
PIXMA / MAXIFY Cloud Link | from smartphone or tablet: | Available |
from printer: | Available |
Canon PRINT Inkjet / SELPHY (for iOS / for Android) Canon Easy-PhotoPrint (for Windows RT) | Available |
Layout | 1-up (bordered only) | Letter, A4, 4 x 6", 5 x 7", 8 x 10", A5, B5, Legal, A6, Oficio, B-Oficio, M-Oficio, Foolscap, Legal (India), Executive |
Print Quality | Fixed |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) | Windows: | Windows 10, Windows 8, Windows 7 SP1, Windows Vista SP2 |
Macintosh: | Mac OS X v10.8.5 and later |
General Specifications | |
Operation Panel | Display: | LCD (3.5-inch / 8.8cm TFT color/ Touch) |
Language: | 33 Languages Selectable: Japanese / English (mm & inch) / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish / Finnish / Russian / Czech / Hungarian / Polish / Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean / Indonesian / Slovak / Estonian / Latvian / Lithuanian / Ukrainian / Romanian / Bulgarian / Croatian / Thai / Vietnamese |
ADF | Paper Handling (Plain Paper 17 lb. Bond) | A4 / Letter = 50, Legal = 10, Others = 1 |
Auto 2-sided | Available (Single pass 2-sided scan) |
Interface | USB A Port | USB flash memory |
USB B Port | USB 2.0 High Speed |
USB Flash Memory | File Format *16 | JPEG and TIFF (Exif-compliant) taken by DCF (Ver.1.0 / 2.0) compliant digital cameras. (Exif ver2.2 / 2.21 / 2.3 compliant) |
Operating Environment *12 | Temperature: 5 - 35°C Humidity: 10 - 90% RH (no dew condensation) |
Recommended Environment *13 | Temperature: 15 - 30°C Humidity: 10 - 80% RH (no dew condensation) |
Storage Environment | Temperature: 0 - 40°C Humidity: 5 - 95% RH (no dew condensation) |
Quiet mode | Available |
Acoustic Noise (PC Print) | Document (A4, B / W, Default)*10 | Approx. 56dB(A) |
Power | AC 100 - 240V 50 / 60Hz |
Power Consumption | Standby (scanning lamp is off) USB connection to PC
| Approx. 0.9W |
OFF | Approx. 0.2W |
Copying*11 (USB connection to PC): | Approx. 25W |
Typical Electricity Consumption (TEC)*14 | Approx. 0.2kWh |
Environment | Regulation: | RoHS (EU, China)*, WEEE (EU)*
*To be fixed |
Eco-Label: | Energy Star*
*To be fixed |
Duty Cycle | up to 30,000 pages/month |
Dimension (W x D x H) | Factory configuration | Approx. 463 x 394 x 291mm |
Paper installed (A4 / LTR) | Approx. 463 x 459 x 291mm |
Output / ADF trays extended | Approx. 463 x 607 x 329mm |
Weight | Approx. 11.4kg |